<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Noreaster Wind and Lights Blog</title>
	<atom:link href="http://www.noreasterwind.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.noreasterwind.com/blog</link>
	<description>Capturing nature&#039;s energy today for a brighter tomorrow...</description>
	<lastBuildDate>Sat, 05 Mar 2011 10:14:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Go green in your bathroom&#8230;</title>
		<link>http://www.noreasterwind.com/blog/?p=108</link>
		<comments>http://www.noreasterwind.com/blog/?p=108#comments</comments>
		<pubDate>Sat, 05 Mar 2011 10:14:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Go Green!]]></category>

		<guid isPermaLink="false">http://www.noreasterwind.com/blog/?p=108</guid>
		<description><![CDATA[While I&#8217;m sure that most of us enjoy the occasional (or daily) 30 minute shower, many tend to forget that not only does it use up energy, it also wastes gallons of water. But it&#8217;s not only in your shower. Most newer toilets use up to 1.6 gallons of water per flush, but most older [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.noreasterwind.com/led%20bulbs.htm"><img class="alignleft size-full wp-image-109" title="Bathroom Water Conservation" src="http://www.noreasterwind.com/blog/wp-content/uploads/2011/03/waterdrop.jpg" alt="" width="255" height="166" /></a>While I&#8217;m sure that most of us enjoy the occasional (or daily) 30 minute shower, many tend to forget that not only does it use up energy, it also wastes gallons of water. But it&#8217;s not only in your shower. Most newer toilets use up to 1.6 gallons of water per flush, but most older models may use an average of 4 gallons.</p>
<p>Here are a few ways that you can save on water consumption in your bathroom:</p>
<ol>
<li>If your toilet was installed before 1992, add a toilet dam to reduce the amount of water flowing out of it by 35 percent and still leave it functioning properly.</li>
<li>If possible, replace your old toilet with a modern low-flush one. While using only about half the water of old-style toilets, most newer models are now highly efficient.</li>
<li>Install a low-flow showerhead to reduce your shower water use by 20 to 60 percent.</li>
<li>Turn off the tap while brushing your teeth. Fill the basin for washing or shaving.</li>
<li>Check your pipes and water equipment for leaks, which can waste thousands of gallons of water a year.</li>
</ol>
<p>For these and more ways to save water in your home and bathroom, visit P<a href="http://planetgreen.discovery.com/home-garden/how-to-conserve-water.html">lanetGreen.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.noreasterwind.com/blog/?feed=rss2&amp;p=108</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 12 Greenest Cars</title>
		<link>http://www.noreasterwind.com/blog/?p=102</link>
		<comments>http://www.noreasterwind.com/blog/?p=102#comments</comments>
		<pubDate>Wed, 16 Feb 2011 01:31:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Go Green!]]></category>
		<category><![CDATA[Green Energy News]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[Plug-In]]></category>
		<category><![CDATA[Wind Turbine]]></category>

		<guid isPermaLink="false">http://www.noreasterwind.com/blog/?p=102</guid>
		<description><![CDATA[Be greener with your hybrid...]]></description>
			<content:encoded><![CDATA[<blockquote>
<p style="text-align: center;"><a href="http://www.noreasterwind.com/plugin.htm"><img class="aligncenter size-full wp-image-103" title="Hybrid Vehicle" src="http://www.noreasterwind.com/blog/wp-content/uploads/2011/02/acf6f_toyota_prius_photo.jpg" alt="" width="308" height="231" /></a></p>
</blockquote>
<p><span style="font-weight: normal;">The American Council for an Energy-Efficient Economy&#8217;s <a href="http://money.cnn.com/galleries/2011/autos/1102/gallery.aceee_greenest_cars/index.html?iid=EL">annual ranking</a> of &#8216;green cars&#8217; have been revealed. Emissions and fuel economy are a few of the features that the vehicles are graded on. Some of the top cars include the Honda Civic, Nissan Leaf and the Toyota Prius.</span></p>
<p>Hybrid cars rank highly in the list but pay a penalty due to the heavy battery packs. <a href="http://www.noreasterwind.com/plugin.htm">Plug-In Vehicle Solutions</a> can help your hybrid be greener by charging with the power of the wind.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.noreasterwind.com/blog/?feed=rss2&amp;p=102</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portland Plans 500 Electric Car Charging Stations</title>
		<link>http://www.noreasterwind.com/blog/?p=98</link>
		<comments>http://www.noreasterwind.com/blog/?p=98#comments</comments>
		<pubDate>Mon, 18 Oct 2010 22:10:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Energy News]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[Plug-In]]></category>
		<category><![CDATA[Vehicle Charging Stations]]></category>
		<category><![CDATA[Wind Energy]]></category>

		<guid isPermaLink="false">http://www.noreasterwind.com/blog/?p=98</guid>
		<description><![CDATA[Driving green should also mean charging green...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.noreasterwind.com/blog/wp-content/uploads/2010/10/c1main.ev_.charging.ballew.jpg"><img class="aligncenter size-full wp-image-99" title="Vehicle Charging Station" src="http://www.noreasterwind.com/blog/wp-content/uploads/2010/10/c1main.ev_.charging.ballew.jpg" alt="" width="416" height="234" /></a></p>
<p>With electric car usage up, cities should be turning their head from gas stations and looking towards the future of electric car charging stations. <a href="http://www.cnn.com/2010/US/10/18/ev.charging.stations/index.html?hpt=C1">CNN</a> is reporting that Portland, Oregon is planning to install 500 stations within the next year.</p>
<p>Funding for the <a href="http://www.noreasterwind.com/plugin.htm">vehicle charging stations</a> is coming from the U.S. Department of Energy who has allocated $400 million to electric vehicle infrastructure. With the funding in place, around 12,000 cities are looking to join Portland in the charging station movement within the next year. Most stations are being implemented in the West where power is primarily from alternative energy.</p>
<p><a href="http://www.noreasterwind.com/plugin.htm">Noreaster</a> has recently teamed up with <a href="http://www.getplugging.com/">Plug-In Vehicle Solutions</a> to offer a completely green way to drive: charging stations powered by <a href="http://www.noreasterwind.com/turbines.htm">wind turbines</a>. Combining wind power with the stations completely withdraws any need for conventional electricity and the ability to charge your vehicle at the quickest rate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.noreasterwind.com/blog/?feed=rss2&amp;p=98</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Could Drive 20% of World Power Needs By 2030</title>
		<link>http://www.noreasterwind.com/blog/?p=95</link>
		<comments>http://www.noreasterwind.com/blog/?p=95#comments</comments>
		<pubDate>Tue, 12 Oct 2010 19:25:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Energy News]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[Green energy]]></category>
		<category><![CDATA[Wind Turbine]]></category>

		<guid isPermaLink="false">http://www.noreasterwind.com/blog/?p=95</guid>
		<description><![CDATA[Wind energy is catching on globally!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.noreasterwind.com/turbines.htm"><img class="aligncenter size-full wp-image-96" title="Wind Energy" src="http://www.noreasterwind.com/blog/wp-content/uploads/2010/10/Wind_Generators2.jpg" alt="" width="370" height="278" /></a></p>
<p><a href="http://www.fastcompany.com/1694398/study-wind-could-drive-20-of-world-power-needs-by-2030-with-china-in-lead">Fast Company</a> reported today that by the year 2030, wind could be powering 20% of the world&#8217;s need with China in the lead. With Google offering up $200 million in support for a large wind farm off the East Coast that will be up and running by 2016.</p>
<p>New technologies in wind energy are expected to begin producing upwards of 12.3&amp; of global energy needs over the new several years leading to around 21.8% by 2030. Use of wind power would lead to potentially 34 billion tons less carbon dioxide added to the atmosphere.</p>
<p>China is expected to take the top spot in wind energy in 2010. If China can benefit from this free energy, <a href="http://www.noreasterwind.com/turbines.htm">so can you</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.noreasterwind.com/blog/?feed=rss2&amp;p=95</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar power coming to the White House</title>
		<link>http://www.noreasterwind.com/blog/?p=90</link>
		<comments>http://www.noreasterwind.com/blog/?p=90#comments</comments>
		<pubDate>Tue, 05 Oct 2010 16:59:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Energy News]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[Green energy]]></category>
		<category><![CDATA[green living]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://www.noreasterwind.com/blog/?p=90</guid>
		<description><![CDATA[Solar panels and a solar water heater are being installed...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.noreasterwind.com/turbines.htm"><img class="aligncenter size-full wp-image-91" title="Alternative Energy at the White House" src="http://www.noreasterwind.com/blog/wp-content/uploads/2010/10/t1larg.whitehouse.cnn_.jpg" alt="" width="448" height="252" /></a></p>
<p><a href="http://www.cnn.com/2010/POLITICS/10/05/white.house.solar.power/index.html?hpt=T2">CNN</a> is reporting that the White House is installing solar panels and a solar water heater. According to Energy Secretary Steven Chu, &#8220;This project reflects President Obama&#8217;s strong commitment to U.S. leadership in solar energy and the jobs it will create here at home.&#8221;</p>
<p>The solar panel system, which should be installed by next spring, will convert sunlight directly to electricity, while the solar hot water heater will have a solar collector facing the sun to heat water for use in the White House residence.</p>
<p>The announcement comes on the one-year anniversary af an executive order signed by the president that called on the federal government to lead in the establishment of a clean energy economy.</p>
<p>Perhaps Obama should investigate adding some <a href="http://www.noreasterwind.com/turbines.htm">wind power</a> to the White House as well!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.noreasterwind.com/blog/?feed=rss2&amp;p=90</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPS Purchases 130 Hybrid Electric Vehicles</title>
		<link>http://www.noreasterwind.com/blog/?p=86</link>
		<comments>http://www.noreasterwind.com/blog/?p=86#comments</comments>
		<pubDate>Thu, 30 Sep 2010 18:40:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Go Green!]]></category>
		<category><![CDATA[Green Energy News]]></category>
		<category><![CDATA[Noreaster News & Events]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[hybrid vehicles]]></category>
		<category><![CDATA[Plug-In]]></category>

		<guid isPermaLink="false">http://www.noreasterwind.com/blog/?p=86</guid>
		<description><![CDATA[UPS moves forward in energy conservation.... ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.noreasterwind.com/contact.htm"><img class="alignleft size-full wp-image-88" title="Hybrid Vehicle" src="http://www.noreasterwind.com/blog/wp-content/uploads/2010/09/UPS_Truck_front_20080118.jpg" alt="" width="391" height="271" /></a>Adding to the $25 million investment that UPS has already made on alternative-fuel vehicles, UPS announced that they have purchased 130 new hybrid electric vehicles to be distributed throughout New York, New Jersey and California.  UPS is estimating that these vehicles will save over 66,000 gallons of fuels annually.</p>
<p>UPS was the first parcel delivery company to introduce hybrid vehicles into their daily operation back in 1998. They currently have 250 hybrids operating throughout the US.</p>
<p>Hybrid vehicles are obviously the future of automobiles and will help reduce our dependence on foreign oils. The new partnership of <a href="http://www.noreasterwind.com/turbines.htm">Noreaster</a> and Plug-In Vehicle Solutions will allow users to power their electric vehicles strictly by using the wind.</p>
<p>Be sure to <a href="http://pressroom.ups.com/Press+Releases/Current+Press+Releases/UPS+Purchases+130+Hybrid+Electric+Vehicles">read more</a> about how UPS is using hybrids to impact their carbon footprint and <a href="http://www.noreasterwind.com/contact.htm">contact</a> Noreaster if you were interested in learning more about how you too can implement energy savings into your life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.noreasterwind.com/blog/?feed=rss2&amp;p=86</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Home Heating Tips</title>
		<link>http://www.noreasterwind.com/blog/?p=79</link>
		<comments>http://www.noreasterwind.com/blog/?p=79#comments</comments>
		<pubDate>Wed, 29 Sep 2010 13:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Go Green!]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[green living]]></category>

		<guid isPermaLink="false">http://www.noreasterwind.com/blog/?p=79</guid>
		<description><![CDATA[Keep energy bills down this winter...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.noreasterwind.com/blog/wp-content/uploads/2010/09/s-COLD-TEMP-large.jpg"><img class="alignleft size-full wp-image-80" title="Use Alternative Energy" src="http://www.noreasterwind.com/blog/wp-content/uploads/2010/09/s-COLD-TEMP-large.jpg" alt="" width="182" height="133" /></a>With fall in full swing and winter just around the corner, temperatures are decreasing and home heating bills tend to skyrocket. Roughly 2/3 of a home&#8217;s annual energy goes towards space and water heating and half of all energy used in a home is wasted.</p>
<p>We&#8217;ve pulled a list of the top 10 home heating tips from <a href="http://planetgreen.discovery.com/go-green/home-heating/home-heating-tips.html">PlanetGreen</a> to help you make it through this winter.</p>
<ol>
<li><strong>Seal the leaks! </strong>Heat loss is one of the biggest obstacles on the road to a comfortable home in the winter. Good thing that sealing those darn leaks—or<em>draftproofing</em>, to get technical—is a breeze. Plus, come summer time, good insulation will make it harder for heat to beat a path way into your home. All you need is a tube of exterior silicone caulk or insulation strips, which you can take to your windows, plumbing and wiring holes, doors and fireplace dampers. To find the leaks, light a stick of incense or a candle on a breezy day, close all the windows and doors, and wander around your rooms searching for places toward which the incense smoke drifts.</li>
<li><strong>Cover your glass </strong>Installing clear plastic barriers or storm windows on your existing windows can cut heat loss by 25% to 50% by creating an insulating dead-air space inside the window. Storm windows cost about $7.50 to $12.50 per square foot. Exterior storm windows will increase the temperature of the inside window by as much as 30°F on a cold day, keeping you more comfortable.</li>
<li><strong>Stay ventilated </strong>The better you draft-proof and insulate your home, the more you’ll need good ventilation. Pollutants (especially from unflued heaters) can accumulate and excess condensation can cause mould and mildew to grow. Open some windows for a few minutes several times a day (cross-ventilate, if possible), rather than leaving a window partly open all the time.</li>
<li><strong>Spread the heat </strong>Who knew a fan could be useful for heating your home? Turns out that a well-positioned and slow-rotating fan can help ensure that heat from your radiator or heater doesn’t just drift up to your ceiling but spreads throughout your room, warming you toe to head. One great option is a heater fan, which sits atop woodstoves or gas room heaters and relies on a thermodynamic module to keep them running on heat alone (look ma, no batteries!).</li>
<li><strong>Heating wisely </strong>Heating the rooms to tropical temperatures isn’t just unnecessary, but uncomfortable. Throw on your most comfortable sweater and turn your thermostat down a few degrees. Each degree Celsius less will save about 10% on your energy use. And don’t forget to close doors to keep the heat contained in the rooms you’re actually using. Also, reduce temperatures at night, when you’re under the blankets. A programable thermostat might be your most effective weapon.</li>
<li><strong>Peel a drape </strong>Since most heat loss in your home occurs through and around the windows, draw your drapes, especially at night. During the day, leave north-facing windows uncovered in order to take advantage of the winter sun. If you can line your drapes with old bed sheets or other material, they’ll prove even more effective in cutting down on your heating costs. You can also buy insulating drapes, which incorporate layers of insulating material, a radiant barrier, and a moisture-resistant layer to prevent condensation.</li>
<li><strong>Start a fire (but not like a caveman) </strong>What are fireplaces good for? Gathering the family around, hanging stockings on, putting photographs on top of. And what are they not good for? Entering the house (unless of course you’re Santa), throwing trash into, and heating. Yes, heating. On average, fireplaces are only about 10% efficient. That is, about 90% of their energy is lost through the chimney, along with loads of your home’s warm air and energy dollars. As the Dept. of Energy says, they “should not be considered heating devices.” But if you can’t resist the crackle and the glow, lower your thermostat to about between 50° and 55°F so your system doesn&#8217;t keep trying to replace the warm air being lost through the chimney. Also, open the window nearest the fireplace slightly and close nearby doors so the fireplace won’t easily draw heated air out of the house. Installing glass doors on the fireplace, which can be closed when the fire’s dying or out, will prevent indoor heated air from escaping through the chimney, as will closing the chimney damper when the fireplace is not in use.</li>
<li><strong>Getting into (cheaper) hot water </strong>Water heating is the third largest energy expense in an American home, typically accounting for about 13% of your utility bill. There are four ways to cut your water heating bills: use less hot water, turn down the thermostat on your water heater, insulate your water heater, or buy a new, more efficient water heater. To use less, consider aerating faucets, which enhance spray while minimizing water usage, repair leaky faucets, and opt for showers over baths. To insulate your heater, you’ll need blankets that shouldn’t cost more than $20 and will save you around 4-9% in heating costs. Remember not to cover the thermostat; if insulating your hot-water storage tank, don’t cover the thermostat, top, bottom, or burner compartment. See the <a href="http://www.eere.energy.gov/consumer/your_home/water_heating/index.cfm/mytopic=13070">DOE’s great page on the topic</a> before insulating your heater, storage tank, or piping.</li>
<li><strong>Be passive </strong>So-called “passive” techniques earn their name from being unobtrusive, requiring little tending or cost. But they’re anything but passive when it comes to heating your home. Installing larger, insulated windows on south-facing walls and <a href="http://www.eere.energy.gov/buildings/info/components/envelope/framing/thermalmass.html">locating thermal mass</a>, such as a concrete slab floor or a heat-absorbing wall, close to the windows, will help your home absorb solar heat with a minimum loss of inside heat. Keep in mind that for passive solar heating, the optimal window-to-wall area ratio is 25-35 percent. Ensure also that your south-facing windows are clean, and that objects do not block the sunlight from hitting concrete floors or other heat-absorbing materials. If you’re constructing a new home, make sure the longest walls run from east to west, allowing the sun’s rays to enter the home in winter, while allowing in as little sun as possible during summer.</li>
<li><strong>Cuddle up </strong>Or throw a get-together, and tell everyone to wear their coolest (no pun intended) sweaters. The more people in your home (or bed!) the hotter it is. Gather around the fireplace—but if you’re cold, think twice before actually lighting it up. No matter what, sweeten the deal with some hot cider or cocoa!</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.noreasterwind.com/blog/?feed=rss2&amp;p=79</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Powered Cell Towers Come to US</title>
		<link>http://www.noreasterwind.com/blog/?p=74</link>
		<comments>http://www.noreasterwind.com/blog/?p=74#comments</comments>
		<pubDate>Tue, 28 Sep 2010 01:29:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Energy News]]></category>
		<category><![CDATA[cell tower]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[T-Mobile]]></category>

		<guid isPermaLink="false">http://www.noreasterwind.com/blog/?p=74</guid>
		<description><![CDATA[Renewable energy powers cell towers...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.noreasterwind.com/hybrids.htm"><img class="aligncenter size-full wp-image-75" title="Solar Cell Tower" src="http://www.noreasterwind.com/blog/wp-content/uploads/2010/09/t-mobile-solar-tower.jpg" alt="" width="328" height="246" /></a></p>
<p>T-Mobile USA has brought the fir<a href="http://www.treehugger.com/files/2010/09/t-mobile-usa-builds-its-first-cell-tower-powered-by-solar-energy.php?campaign=top_news">st solar powered cell tower</a> to the US in Chalfont, Pennsylvania. The tower is composed of 12 solar panels that provide enough energy to take the tower off-grid and even give some energy back.</p>
<p>Research indicates that green energy will power up to 4.5% of towers by 2014. Aside from clean, renewable energy, the solar powered towers mean that cell towers can be brought to areas without electric grids and continuing power during grid failures.</p>
<p>Be sure to <a href="http://www.treehugger.com/files/2010/09/t-mobile-usa-builds-its-first-cell-tower-powered-by-solar-energy.php?campaign=top_news">read more</a> about the future of cell towers at <a href="http://www.treehugger.com">TreeHugger.com</a> and to <a href="http://www.noreasterwind.com/hybrids.htm">learn more</a> about bringing renewable energy to your town.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.noreasterwind.com/blog/?feed=rss2&amp;p=74</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind energy use is up!</title>
		<link>http://www.noreasterwind.com/blog/?p=70</link>
		<comments>http://www.noreasterwind.com/blog/?p=70#comments</comments>
		<pubDate>Mon, 30 Aug 2010 00:03:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Go Green!]]></category>
		<category><![CDATA[Green Energy News]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[Wind Energy]]></category>

		<guid isPermaLink="false">http://www.noreasterwind.com/blog/?p=70</guid>
		<description><![CDATA[Wind consumption rises in the US...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.noreasterwind.com/turbines.htm"><img class="alignleft size-full wp-image-71" title="Wind Turbine" src="http://www.noreasterwind.com/blog/wp-content/uploads/2010/08/first_wind3.top_.jpg" alt="" width="285" height="218" /></a>Energy use in the US fell nearly 5% last year making it the greatest drop in energy consumption on record. Despite the overall drop in energy use, new studies show that use of alternative energy, including wind power, are up.</p>
<p>Use of wind power rose dramatically in the past year and under the 2009 economic recovery act, new tax breaks are available for the development of technologies using wind power. President Obama has vowed to double our nation&#8217;s renewable energy capacity by 2012.</p>
<p>Be sure to check out the full <a href="http://money.cnn.com/2010/08/26/news/economy/energy_use/index.htm?hpt=T2">article</a> for more information on wind power consumption. If you&#8217;re interested in bringing wind power into your energy consumption, contact <a href="http://www.noreasterwind.com/turbines.htm">Noreaster</a> today!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.noreasterwind.com/blog/?feed=rss2&amp;p=70</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind and Solar Powered Eco Community Unveiled in Brazil</title>
		<link>http://www.noreasterwind.com/blog/?p=66</link>
		<comments>http://www.noreasterwind.com/blog/?p=66#comments</comments>
		<pubDate>Tue, 17 Aug 2010 16:07:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Energy News]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[green community]]></category>
		<category><![CDATA[Green energy]]></category>
		<category><![CDATA[Wind Turbine]]></category>

		<guid isPermaLink="false">http://www.noreasterwind.com/blog/?p=66</guid>
		<description><![CDATA[The world is going green...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.noreasterwind.com/blog/wp-content/uploads/2010/08/first-wind-and-solar-brazil.jpg"><img class="aligncenter size-full wp-image-67" title="first-wind-and-solar-brazil" src="http://www.noreasterwind.com/blog/wp-content/uploads/2010/08/first-wind-and-solar-brazil.jpg" alt="" width="537" height="252" /></a></p>
<p>Brazil is moving towards sustainable&#8230;A new community with a total of 58 homes have been unveiled. The community is built on the concept of zero waste! Two mini wind turbines on the roofs of every home will provide 40% of the needed energy. Green areas with gardens and rainwater storage are also featured.</p>
<p>Read more about the community at <a href="http://inhabitat.com/2010/08/09/wind-and-solar-powered-eco-community-unveiled-in-brazil/">Inhabitat</a>. If you&#8217;re interested in using green energy in your own home, visit <a href="http://www.noreasterwind.com/turbines.htm">Noreaster Wind and Lights</a> for more information on on and off-grid wind turbines.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.noreasterwind.com/blog/?feed=rss2&amp;p=66</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
